The Neuville plan! From your entry, 3 bedrooms and 2 full size baths that lead you to the great room with Kitchen island, perfect for entertaining, centrally located laundry room. This home includes Quartz counter tops throughout, stainless steel appliances, an extensive Smart Home package and a Rinnai tank less gas water heater. Master suite features dual vanities and an enormous walk-in closet.
MLS# | 202025611 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending |
Year | 2020 |
Days On Site | 79 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,634 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.14 |
Property View | Yes |
Area Information | |
---|---|
State | WA |
County | Spokane |
City | Colbert |
Zip Code | 99005 |
Area | A342/110 |
Community Name | Windsor Estates |
School District | Mead |
Elementary School | Midway |
Middle School | Mountain Side |
High School | Mt Spokane |
Listing VS Median (in Windsor Estates) | |
Price: $365,680 low | high Med: $371,838 SqFt: 1,634 low | high Med: 1,889 $ / SqFt: $224 low | high Med: $197 On Site: 79 low | high Med: 109 |