Galena Ridge / Silver Mountain Resort Golf Course Lot. Utilities are to the lot including natural gas. Paved Streets and Sweeping Views.
MLS# | 20-10657 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending - Show |
Days On Site | 79 |
Zoning | Res |
---|---|
Acreage | 0.33 |
Golf Course | Yes |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Shoshone |
City | Kellogg |
Zip Code | 83837 |
Area | 12 - Silver Valley |
Listing VS Median (in 83837) | |
Price: $64,000 low | high Med: $209,000 On Site: 79 low | high Med: 90 |