Sold before listing. Hudson floor plan.
MLS# | 21-1347 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 52 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,574 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.17 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Rathdrum |
Zip Code | 83858 |
Area | 04 - Rathdrum/Hauser |
Community Name | Brookshire |
School District | Lakeland - 272 |
Listing VS Median (in Brookshire) | |
Price: $390,921 low | high Med: $390,921 SqFt: 1,574 low | high Med: 1,574 $ / SqFt: $248 low | high Med: $248 On Site: 52 low | high Med: 52 Sourced by Back At You |