The Meadows at Plante's Ferry Phase 2 by Camden Homes. The "Ashford" Sold at time of Listing.
MLS# | 202024166 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending |
Year | 2020 |
Days On Site | 85 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,936 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.23 |
Property View | Yes |
Area Information | |
---|---|
State | WA |
County | Spokane |
City | Spokane Valley |
Zip Code | 99216 |
Area | A140/065 |
Community Name | The Meadows at Plante's Ferry |
School District | East Valley |
Elementary School | Trentwood |
Middle School | East Valley |
High School | East Valley |
Listing VS Median (in The Meadows at Plante's Ferry) | |
Price: $431,894 low | high Med: $410,172 SqFt: 1,936 low | high Med: 1,747 $ / SqFt: $223 low | high Med: $235 On Site: 85 low | high Med: 34 |