Pending before listed. The Victoria Bonus by Viking Homes.
MLS# | 202025615 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending |
Year | 2021 |
Days On Site | 88 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,755 |
Garage | 3 |
Story(s) | 1-1/2 Story |
Acreage | 0.24 |
Property View | Yes |
Area Information | |
---|---|
State | WA |
County | Spokane |
City | Spokane Valley |
Zip Code | 99016 |
Area | A112/085 |
Community Name | Twin Bridges |
School District | Central Valley |
Elementary School | Greenacres |
Middle School | Greenacres |
High School | Central Valley |
Listing VS Median (in Twin Bridges) | |
Price: $527,335 low | high Med: $502,220 SqFt: 2,755 low | high Med: 2,384 $ / SqFt: $191 low | high Med: $211 On Site: 88 low | high Med: 89 Sourced by Back At You |