Pending before Listed. Safire floor plan: Main floor includes 9 ceilings, squared entries leading into the office, formal dining, family room & mudroom w/half bath. Open floor concept from the family room, dining room & kitchen.
MLS# | 202025619 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending |
Year | 2021 |
Days On Site | 83 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,669 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.28 |
Property View | Yes |
Area Information | |
---|---|
State | WA |
County | Spokane |
City | Spokane Valley |
Zip Code | 99016 |
Area | A112/085 |
Community Name | Twin Bridges |
School District | Central Valley |
Elementary School | Greenacres |
Middle School | Greenacres |
High School | Central Valley |
Listing VS Median (in Twin Bridges) | |
Price: $495,285 low | high Med: $501,110 SqFt: 2,669 low | high Med: 2,393 $ / SqFt: $186 low | high Med: $209 On Site: 83 low | high Med: 81 Sourced by Back At You |