Pinehurst plan by Paras Homes. Sold before list.
MLS# | 202021168 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending |
Year | 2021 |
Days On Site | 145 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,360 |
Garage | 2 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | WA |
County | Spokane |
City | Veradale |
Zip Code | 99037 |
Area | A110/083 |
School District | Central Valley |
Listing VS Median (in 99037) | |
Price: $327,900 low | high Med: $392,498 SqFt: 1,360 low | high Med: 2,548 $ / SqFt: $241 low | high Med: $155 On Site: 145 low | high Med: 55.5 |