The Savannah by Viking Builders.
MLS# | 202022799 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending |
Year | 2020 |
Days On Site | 201 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 3,193 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.40 |
Property View | Yes |
Area Information | |
---|---|
State | WA |
County | Spokane |
City | Spokane Valley |
Zip Code | 99016 |
Area | A112/085 |
Community Name | Twin Bridges |
School District | Central Valley |
Elementary School | Greenacres |
Middle School | Greenacres |
High School | Central Valley |
Listing VS Median (in Twin Bridges) | |
Price: $567,601 low | high Med: $502,260 SqFt: 3,193 low | high Med: 2,527 $ / SqFt: $178 low | high Med: $199 On Site: 201 low | high Med: 116.5 Sourced by Back At You |