Sold at time of listing.
MLS# | 20-7566 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 163 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,907 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.23 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Rathdrum |
Zip Code | 83858 |
Area | 04 - Rathdrum/Hauser |
Community Name | Timber Landings Estates |
School District | Lakeland - 272 |
Listing VS Median (in Timber Landings Estates) | |
Price: $311,477 low | high Med: $362,372 SqFt: 1,907 low | high Med: 2,593 $ / SqFt: $163 low | high Med: $140 On Site: 163 low | high Med: 171.500000 |