Pre Sold at Time of Listing
MLS# | 20-11371 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 89 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,000 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.14 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Post Falls |
Zip Code | 83854 |
Area | 02 - Post Falls |
Community Name | Delores 1st Add |
School District | Post Falls - 273 |
Listing VS Median (in Delores 1st Add) | |
Price: $405,000 low | high Med: $377,500 SqFt: 2,000 low | high Med: 1,823 $ / SqFt: $203 low | high Med: $208 On Site: 89 low | high Med: 143.500000 Sourced by Back At You |