Investor alert! Hard to find high density zoned lot. Great location, backs up to the school on a dead end street.
MLS# | 20-11586 |
---|---|
Listing Type | For Sale |
iQ Voice ID | 37540 |
Sub-Type | Resale |
Status | Active |
Days On Site | 39 |
Zoning | Multi-Fam |
---|---|
Acreage | 0.99 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Post Falls |
Zip Code | 83854 |
Area | 02 - Post Falls |
Listing VS Median (in 83854) | |
Price: $465,000 low | high Med: $395,000 On Site: 39 low | high Med: 19 |