Sold at time of listing.
MLS# | 202025867 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2001 |
Days On Site | 75 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,508 |
Garage | 3 |
Story(s) | 3 Level |
Acreage | 0.26 |
Property View | Yes |
Area Information | |
---|---|
State | WA |
County | Spokane |
City | Spokane |
Zip Code | 99016 |
Area | A110/084 |
School District | Spokane Valley |
Elementary School | Greenacres |
Middle School | Greenacres |
High School | Central Valley |
Listing VS Median (in 99016) | |
Price: $349,900 low | high Med: $448,532 SqFt: 2,508 low | high Med: 2,253 $ / SqFt: $140 low | high Med: $200 On Site: 75 low | high Med: 174.5 Sourced by Back At You |