SOLD AT LISTING... The Silverton in JACOBS RUN
MLS# | 20-7575 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 165 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,792 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.17 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Post Falls |
Zip Code | 83854 |
Area | 02 - Post Falls |
Community Name | Jacobs Run |
School District | Post Falls - 273 |
Listing VS Median (in Jacobs Run) | |
Price: $297,947 low | high Med: $347,816 SqFt: 1,792 low | high Med: 2,506 $ / SqFt: $166 low | high Med: $142 On Site: 165 low | high Med: 163 |