SOLD AT LISTING... The Meadowlark II in JACOBS RUN
MLS# | 20-7539 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 164 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,276 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.21 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Post Falls |
Zip Code | 83854 |
Area | 02 - Post Falls |
Community Name | Jacobs Run |
School District | Post Falls - 273 |
Listing VS Median (in Jacobs Run) | |
Price: $399,980 low | high Med: $347,816 SqFt: 2,276 low | high Med: 2,506 $ / SqFt: $176 low | high Med: $142 On Site: 164 low | high Med: 161 |