SOLD AT LISTING... The Silverton in Waterside @ Prairie Falls
MLS# | 20-8098 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 158 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,559 |
Garage | 3 |
Story(s) | NA |
Acreage | 0.16 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Post Falls |
Zip Code | 83854 |
Area | 02 - Post Falls |
Community Name | Waterside At Prairie Falls |
School District | Post Falls - 273 |
Listing VS Median (in Waterside At Prairie Falls) | |
Price: $391,680 low | high Med: $377,432 SqFt: 2,559 low | high Med: 2,080 $ / SqFt: $153 low | high Med: $190 On Site: 158 low | high Med: 153 |