Sold before listing. Orchard floor plan with 2-Car Garage
MLS# | 21-2630 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 15 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,800 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.25 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Post Falls |
Zip Code | 83854 |
Area | 02 - Post Falls |
Community Name | Green Meadows |
School District | Post Falls - 273 |
Listing VS Median (in Green Meadows) | |
Price: $429,287 low | high Med: $429,287 SqFt: 1,800 low | high Med: 1,800 $ / SqFt: $238 low | high Med: $238 On Site: 15 low | high Med: 15 Sourced by Back At You |