See private remarks
MLS# | 20-9036 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 218 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,421 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.12 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Post Falls |
Zip Code | 83854 |
Area | 02 - Post Falls |
Community Name | Tullamore |
School District | Post Falls - 273 |
Listing VS Median (in Tullamore) | |
Price: $320,050 low | high Med: $344,075 SqFt: 1,421 low | high Med: 1,612 $ / SqFt: $225 low | high Med: $213 On Site: 218 low | high Med: 193 Sourced by Back At You |