See Private remarks
MLS# | 20-9831 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 105 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,612 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.12 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Post Falls |
Zip Code | 83854 |
Area | 02 - Post Falls |
Community Name | Tullamore |
School District | Post Falls - 273 |
Listing VS Median (in Tullamore) | |
Price: $344,075 low | high Med: $340,825 SqFt: 1,612 low | high Med: 1,449 $ / SqFt: $213 low | high Med: $235 On Site: 105 low | high Med: 35 |