See private remarks
MLS# | 20-9039 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 128 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,992 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.12 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Post Falls |
Zip Code | 83854 |
Area | 02 - Post Falls |
Community Name | Tullamore |
School District | Post Falls - 273 |
Listing VS Median (in Tullamore) | |
Price: $339,275 low | high Med: $340,050 SqFt: 1,992 low | high Med: 1,721 $ / SqFt: $170 low | high Med: $203 On Site: 128 low | high Med: 80.5 |