To be built - Beautiful Rancher in Desirable Riverside Harbor. This 3bed/2ba home will have high-qualityfinishes and great access to CDA and Post Falls. The neighborhood has a gated private community park on the river with BBQ areas, a playground and sandy beach!
MLS# | 20-10463 |
---|---|
Listing Type | For Sale |
iQ Voice ID | 35240 |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 91 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,694 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.15 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Post Falls |
Zip Code | 83854 |
Area | 02 - Post Falls |
Community Name | Riverside Harbor |
School District | Post Falls - 273 |
Listing VS Median (in Riverside Harbor) | |
Price: $465,000 low | high Med: $525,000 SqFt: 1,694 low | high Med: 2,120 $ / SqFt: $274 low | high Med: $248 On Site: 91 low | high Med: 72.500000 |