The open kitchen is a chefs dream, with counter space galore, plenty of cupboard storage and a breakfast bar. The expansive living room and adjoining dining area complete this eating and entertainment space.
MLS# | 202025987 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending |
Year | 2021 |
Days On Site | 71 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,800 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.20 |
Property View | Yes |
Area Information | |
---|---|
State | WA |
County | Spokane |
City | Spokane Valley |
Zip Code | 99216 |
Area | A140/065 |
Community Name | Summerfield |
School District | East Valley |
Elementary School | Trentwood |
Middle School | East Valley |
High School | East Valley |
Listing VS Median (in Summerfield) | |
Price: $348,564 low | high Med: $345,810 SqFt: 1,800 low | high Med: 1,491 $ / SqFt: $194 low | high Med: $233 On Site: 71 low | high Med: 21.5 Sourced by Back At You |