Pre-sold Durham w/bonus room & half bath. Alternate elevation.
MLS# | 20-701 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2019 |
Days On Site | 398 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,486 |
Garage | 3 |
Story(s) | NA |
Acreage | 0.19 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Coeur d'Alene |
Zip Code | 83815 |
Area | 01 - CdA Urban/Dalton |
Community Name | Cd'A Place/Bolivar |
School District | CDA - 271 |
Listing VS Median (in Cd'A Place/Bolivar) | |
Price: $550,429 low | high Med: $484,064 SqFt: 2,486 low | high Med: 2,415 $ / SqFt: $221 low | high Med: $200 On Site: 398 low | high Med: 114 Sourced by Back At You |