SOLD AT LISTING... The Sycamore in DAKOTA GROVE
MLS# | 20-8306 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 152 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,851 |
Garage | 3 |
Story(s) | NA |
Acreage | 0.23 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Hayden |
Zip Code | 83835 |
Area | 03 - Hayden |
Community Name | Dakota Grove |
School District | CDA - 271 |
Listing VS Median (in Dakota Grove) | |
Price: $400,000 low | high Med: $418,750 SqFt: 1,851 low | high Med: 2,496 $ / SqFt: $216 low | high Med: $172 On Site: 152 low | high Med: 146.500000 |