SOLD AT LISTING... The Selway II in DAKOTA GROVE
MLS# | 20-9212 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 164 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,508 |
Garage | 3 |
Story(s) | NA |
Acreage | 0.19 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Hayden |
Zip Code | 83835 |
Area | 03 - Hayden |
Community Name | Dakota Grove |
School District | CDA - 271 |
Listing VS Median (in Dakota Grove) | |
Price: $426,260 low | high Med: $410,750 SqFt: 2,508 low | high Med: 2,084 $ / SqFt: $170 low | high Med: $197 On Site: 164 low | high Med: 183.500000 |