SOLD AT LISTING... The Rossi in DAKOTA GROVE
MLS# | 20-9369 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 204 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,579 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.19 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Hayden |
Zip Code | 83835 |
Area | 03 - Hayden |
Community Name | Dakota Grove |
School District | CDA - 271 |
Listing VS Median (in Dakota Grove) | |
Price: $364,000 low | high Med: $415,500 SqFt: 1,579 low | high Med: 2,084 $ / SqFt: $231 low | high Med: $199 On Site: 204 low | high Med: 222 Sourced by Back At You |