SOLD AT LISTING... The Kensington in DAKOTA GROVE
MLS# | 20-8161 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 161 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,907 |
Garage | 3 |
Story(s) | NA |
Acreage | 0.19 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Hayden |
Zip Code | 83835 |
Area | 03 - Hayden |
Community Name | Dakota Grove |
School District | CDA - 271 |
Listing VS Median (in Dakota Grove) | |
Price: $422,000 low | high Med: $415,500 SqFt: 2,907 low | high Med: 2,084 $ / SqFt: $145 low | high Med: $199 On Site: 161 low | high Med: 145 |