SOLD AT LISTING... The Sumac III in DAKOTA GROVE
MLS# | 20-8278 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 147 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,084 |
Garage | 3 |
Story(s) | NA |
Acreage | 0.19 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Hayden |
Zip Code | 83835 |
Area | 03 - Hayden |
Community Name | Dakota Grove |
School District | CDA - 271 |
Listing VS Median (in Dakota Grove) | |
Price: $406,000 low | high Med: $418,750 SqFt: 2,084 low | high Med: 2,496 $ / SqFt: $195 low | high Med: $172 On Site: 147 low | high Med: 141.5 |