See private remarks
MLS# | 20-8434 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 152 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,816 |
Garage | 2 |
Story(s) | NA |
Acreage | 4.85 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Athol |
Zip Code | 83801 |
Area | 05 - NW Kootenai County |
Community Name | N/A |
School District | Lakeland - 272 |
Listing VS Median (in N/A) | |
Price: $463,075 low | high Med: $501,000 SqFt: 1,816 low | high Med: 1,558 $ / SqFt: $255 low | high Med: $322 On Site: 152 low | high Med: 103 |