See Private remarks
MLS# | 20-11738 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 68 |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,114 |
Garage | 3 |
Story(s) | NA |
Acreage | 5.00 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Post Falls |
Zip Code | 83854 |
Area | 02 - Post Falls |
Community Name | N/A |
School District | Post Falls - 273 |
Listing VS Median (in N/A) | |
Price: $625,000 low | high Med: $553,500 SqFt: 3,114 low | high Med: 3,186 $ / SqFt: $201 low | high Med: $209 On Site: 68 low | high Med: 53 Sourced by Back At You |