See Private Remarks
MLS# | 20-8228 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 158 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,381 |
Garage | 3 |
Story(s) | NA |
Acreage | 4.85 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Athol |
Zip Code | 83801 |
Area | 05 - NW Kootenai County |
Community Name | Hoo Doo Valley |
School District | Lakeland - 272 |
Listing VS Median (in Hoo Doo Valley) | |
Price: $514,635 low | high Med: $496,945 SqFt: 2,381 low | high Med: 2,064 $ / SqFt: $216 low | high Med: $247 On Site: 158 low | high Med: 224 |