See Private remarks
MLS# | 20-11741 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 67 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,381 |
Garage | 3 |
Story(s) | NA |
Acreage | 5.00 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Post Falls |
Zip Code | 83854 |
Area | 02 - Post Falls |
Community Name | N/A |
School District | Post Falls - 273 |
Listing VS Median (in N/A) | |
Price: $603,635 low | high Med: $557,000 SqFt: 2,381 low | high Med: 4,500 $ / SqFt: $254 low | high Med: $124 On Site: 67 low | high Med: 90 Sourced by Back At You |