2.56 Light Industrial Acres in the area of growth. Great property to place your business.
MLS# | 21-577 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 76 |
Zoning | Light Indust |
---|---|
Acreage | 2.57 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Rathdrum |
Zip Code | 83858 |
Area | 04 - Rathdrum/Twin Lakes |
Listing VS Median (in 83858) | |
Price: $459,000 low | high Med: $439,200 On Site: 76 low | high Med: 176 Sourced by Back At You |