17 treed acres of land with 2 seasonal creeks on property. Timber value estimated at 37K.
MLS# | 21-463 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending - Show |
Days On Site | 79 |
Zoning | Rural Residence |
---|---|
Acreage | 17.03 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Worley |
Zip Code | 83876 |
Area | 10 - Rockford/Windy Bay Area |
Listing VS Median (in 83876) | |
Price: $250,000 low | high Med: $364,000 On Site: 79 low | high Med: 32 Sourced by Back At You |